Championship, matchday 29
Wolverhampton v Wrexham
Kick-off Sat 30 Jan, 00:00, away at Wolverhampton
The numbers
| Wolverhampton | Wrexham | |
|---|---|---|
| Last six (newest first) | DWLLWW | WLDWLD |
| League position | 7th, 18 pts | 14th, 14 pts |
| Record | W5 D3 L3 | W3 D5 L3 |
| At this venue | Home: W2 D2 L1 (9-7) | Away: W1 D3 L1 (5-8) |
| Goals scored a game | 1.73 | 1.36 |
| Goals conceded a game | 1.45 | 1.45 |
| Clean sheets | 2 of 11 | 2 of 11 |
| Failed to score | 1 of 11 | 2 of 11 |
| Both teams scored | 73% | 73% |
| Games with 3+ goals | 64% | 55% |
League games this season before this match. Form chips: hover or tap for the score.
Quick answers
- When do Wrexham play Wolverhampton?
- Sat 30 Jan, 00:00 (UK time), away at Wolverhampton.
- Where are Wrexham and Wolverhampton in the table?
- Wrexham are 14th with 14 points; Wolverhampton are 7th with 18.