Wrexham AFC history
Founded in 1864, Wrexham have won the Welsh Cup a record 23 times, beaten Porto and Arsenal in famous cup ties, and since 2023 gone from the National League to the Championship in three straight promotions.
Last updated
Honours
| Third Division champions | 1977-78 |
|---|---|
| National League champions | 2022-23 |
| Promoted from League Two (runners-up) | 2023-24 |
| Promoted from League One (runners-up) | 2024-25 |
| Welsh Cup | 23 wins (a record), most recently 1994-95 |
| FAW Premier Cup | 5 wins (a record): 1997-98, 1999-2000, 2000-01, 2002-03, 2003-04 |
| Football League Trophy | 2004-05 |
| FA Trophy | 2012-13 |
Club records
| Racecourse record attendance | 34,445 v Manchester United, FA Cup fourth round, 1957 |
|---|---|
| Biggest crowd to watch Wrexham | 42,402 v Liverpool, Yankee Stadium, July 2026 |
| Record league win | 10-1 v Hartlepools United, 3 March 1962 |
| Most appearances | Arfon Griffiths, 713 (592 in the league) |
| Most league goals | Tommy Bamford, 175 |
| Record fee paid | £7.5m for Nathan Broadhead from Ipswich Town, 2025 |
| Record fee received | £800,000 from Birmingham City for Bryan Hughes, 1997 |
Famous results
| 1975-76 | Reached the European Cup Winners' Cup quarter-finals, losing to Anderlecht. |
|---|---|
| 1984-85 | European Cup Winners' Cup v FC Porto: Wrexham won 1-0 at home, lost 3-4 in Porto, through on away goals. |
| 1992 | Beat Arsenal 2-1, FA Cup third round: Mickey Thomas (free kick), Steve Watkin. |
| 2004-05 | Won the Football League Trophy, 2-0 against Southend United after extra time. |
| 2022-23 | Won the National League, clinched with a 3-1 win over Boreham Wood: the first league title in 45 years. |
| 2025 | Promoted to the Championship on 26 April with a 3-0 win over Charlton, a third promotion in a row. |
This season so far: Wrexham stats 2026-27.
Sources: Wikipedia: Wrexham A.F.C.. Spotted something out of date? Tell us.
Quick answers
- How many times have Wrexham won the Welsh Cup?
- 23 times, a record, most recently in 1994-95.
- What is Wrexham's record attendance?
- 34,445 against Manchester United in the FA Cup in 1957 at the Racecourse. The biggest crowd to watch Wrexham anywhere is 42,402 against Liverpool at Yankee Stadium in July 2026.
- When did Wrexham beat Arsenal?
- In the FA Cup third round in 1992, 2-1 at the Racecourse, with goals from Mickey Thomas and Steve Watkin.
