Championship, matchday 40
QPR v Wrexham
Kick-off Sat 3 Apr, 01:00, away at QPR
The numbers
| QPR | Wrexham | |
|---|---|---|
| Last six (newest first) | LWDDDD | WLDWLD |
| League position | 9th, 17 pts | 14th, 14 pts |
| Record | W4 D5 L2 | W3 D5 L3 |
| At this venue | Home: W2 D2 L1 (8-5) | Away: W1 D3 L1 (5-8) |
| Goals scored a game | 1.36 | 1.36 |
| Goals conceded a game | 1.09 | 1.45 |
| Clean sheets | 2 of 11 | 2 of 11 |
| Failed to score | 4 of 11 | 2 of 11 |
| Both teams scored | 64% | 73% |
| Games with 3+ goals | 55% | 55% |
League games this season before this match. Form chips: hover or tap for the score.
Quick answers
- When do Wrexham play QPR?
- Sat 3 Apr, 01:00 (UK time), away at QPR.
- Where are Wrexham and QPR in the table?
- Wrexham are 14th with 14 points; QPR are 9th with 17.