Championship, matchday 46
Wrexham v Bristol City
Kick-off Sat 1 May, 01:00, STōK Cae Ras
The numbers
| Wrexham | Bristol City | |
|---|---|---|
| Last six (newest first) | WLDWLD | LLDWLL |
| League position | 14th, 14 pts | 16th, 14 pts |
| Record | W3 D5 L3 | W4 D2 L5 |
| At this venue | Home: W2 D2 L2 (10-8) | Away: W2 D2 L1 (9-9) |
| Goals scored a game | 1.36 | 1.09 |
| Goals conceded a game | 1.45 | 1.36 |
| Clean sheets | 2 of 11 | 1 of 11 |
| Failed to score | 2 of 11 | 4 of 11 |
| Both teams scored | 73% | 55% |
| Games with 3+ goals | 55% | 45% |
League games this season before this match. Form chips: hover or tap for the score.
Quick answers
- When do Wrexham play Bristol City?
- Sat 1 May, 01:00 (UK time), at STōK Cae Ras.
- Where are Wrexham and Bristol City in the table?
- Wrexham are 14th with 14 points; Bristol City are 16th with 14.