Championship, matchday 20
Wrexham v Charlton
Kick-off Tue 8 Dec, 19:45, STōK Cae Ras
The numbers
| Wrexham | Charlton | |
|---|---|---|
| Last six (newest first) | WLDWLD | LDDLDD |
| League position | 14th, 14 pts | 17th, 14 pts |
| Record | W3 D5 L3 | W3 D5 L3 |
| At this venue | Home: W2 D2 L2 (10-8) | Away: W1 D2 L3 (6-13) |
| Goals scored a game | 1.36 | 0.91 |
| Goals conceded a game | 1.45 | 1.36 |
| Clean sheets | 2 of 11 | 3 of 11 |
| Failed to score | 2 of 11 | 4 of 11 |
| Both teams scored | 73% | 55% |
| Games with 3+ goals | 55% | 45% |
League games this season before this match. Form chips: hover or tap for the score.
Quick answers
- When do Wrexham play Charlton?
- Tue 8 Dec, 19:45 (UK time), at STōK Cae Ras.
- Where are Wrexham and Charlton in the table?
- Wrexham are 14th with 14 points; Charlton are 17th with 14.