Championship, matchday 22
Wrexham v QPR
Kick-off Sat 19 Dec, 15:00, STōK Cae Ras
The numbers
| Wrexham | QPR | |
|---|---|---|
| Last six (newest first) | WLDWLD | LWDDDD |
| League position | 14th, 14 pts | 9th, 17 pts |
| Record | W3 D5 L3 | W4 D5 L2 |
| At this venue | Home: W2 D2 L2 (10-8) | Away: W2 D3 L1 (7-7) |
| Goals scored a game | 1.36 | 1.36 |
| Goals conceded a game | 1.45 | 1.09 |
| Clean sheets | 2 of 11 | 2 of 11 |
| Failed to score | 2 of 11 | 4 of 11 |
| Both teams scored | 73% | 64% |
| Games with 3+ goals | 55% | 55% |
League games this season before this match. Form chips: hover or tap for the score.
Head to head
- QPR 2-3 WrexhamChampionship 2025-26, 24 Jan 2026W
- Wrexham 1-3 QPRChampionship 2025-26, 13 Sept 2025L
Quick answers
- When do Wrexham play QPR?
- Sat 19 Dec, 15:00 (UK time), at STōK Cae Ras.
- Where are Wrexham and QPR in the table?
- Wrexham are 14th with 14 points; QPR are 9th with 17.